| Go Residence | |
| Address: | 2118 - 42nd Ave SW, Seattle 98116 |
| Contact Person: | Michael Go |
| *** DRIVE BY SITE ONLY *** | |
| Solar Photovoltaic & Solar Hot Water System: | |
| PV System Size (kW DC): | 4200kW |
| Number of Panels: | 24 |
| Panel Make & Model: | Sharp NT-175U1 |
| Inverter Make & Model: | SMA Sunny Boy 4000US |
| Kilowatt Hours produced last year: | N/A |
| Year that your PV system was installed: | 2009 |
| Solar PV Contractor: | Puget Sound Solar |
| Solar Hot Water Collector Type: | Evacuated Tube |
| Collector Brand: | Solamax |
| Quantity: | 30 |
| Year that your SHW system was installed: | 2007 |
| Solar Hot Water Contractor: | Puget Sound Solar |
| System Description: | |
| The solar collectors and the photovoltaic panels are best seen from the road. | |
| Directions: | |
| Use this link: | http://maps.google.com |
Seattle Solar Tour - Washington Solar Tour - Solar Washington Home