Solar Washington Presents
The Olympia Solar Tour
On September 27th (one week earlier than the National Tour)
Local tour coordinator is Sam Garst 360-480-9964
Sponsored in part by our corporate member:
And sponsored locally by:
List of Addresses
| name | street address | city | state | zip | map icon |
| WA PUD Association Office | 212 Union Ave SE | Olympia | WA | 98501 | 1 |
| Sunset Air | 5210 Lacey Blvd SE | Lacey | WA | 98503 | 2 |
| The Artisans Group | 1508 4th Ave E | Olympia | WA | 98506 | 3 |
| Batdorf & Bronson Coffee Roasters | 200 Market Street NE | Olympia | WA | 98501 | 4 |
| Mary Ann Firmin & Jerry Parker | 803 Rogers Street NW | Olympia | WA | 98502 | 5 |
| David & Maggie Lambert | 3373 Shincke Road NE | Olympia | WA | 98506 | 6 |
| The Washington | 1420 13th Ave SE | Olympia | WA | 98501 | 7 |
| Rein Home | 1353 Thurston Ave. NE | Olympia | WA | 98506 | 8 |
| Goodman/FitzHugh Home | 2219 Thurston Ave NE | Olympia | WA | 98506 | 9 |
| Garst Home | 6015 Marantha Lane SW | Olympia | WA | 98512 | 10 |
| Dee Williams | 1617 Conger Street | Olympia | WA | 98501 | 11 |
| Heather Moore & Jim Dawson | 350 Ensley Lane SE | Tumwater | WA | 98501 | 12 |
| Dean Edentrom | 3445 79th Avenue NW | Olympia | WA | 98502 | 13 |
| Rick McAlister | 2126 Log Cabin Road SE | Olympia | WA | 98501 | 14 |
| Curtis Mack | 6009 Silver Oaks Ct SE | Tumwater | WA | 15 | |
| Jeff & Kari Ann Holcomb | 1519 Dickinson Ave NW | Olympia | WA | 98502 | 16 |
| Renison & Fulwider | 1009 6th Ave SW | Olympia | WA | 17 | |
| Richard & Ramona Hinkle | 3021 26th Ave. NE | Olympia | WA | 98506 | 18 |
| Starla Kyllonen | 2935 Cliffs Lane NE | Olympia | WA | 98506 | 19 |
| David & Sharon Love | 2412 Washington Street SE | Olympia | WA | 98501 | 20 |
| Ray & Pamela Brunson | 3147 60th Loop SE | Olympia | WA | 98501 | 21 |
| Joe Lambrix | 322 Rogrs Street NW | Olympia | WA | 98502 | 22 |
| Dennis & Anne Mills | 804 Narnia Lane NW | Olympia | WA | 98502 | 23 |
| Charen & Ralph Blankenship | 6006 Athens Beach Drive NW | Olympia | WA | 98502 | 24 |
Olympia
Solar Tour Brochure (1 MB .PDF)
A general area map is on page 2 of the
brochure