Solar Washington Presents
The
Kittitas County Solar Tour
Local tour coordinator: Thembi Borras thembi@mcn.org / 509-925-2701
List of Addresses
|
Name |
Street |
City |
State |
Zip |
Map Icon |
| ►D & M Coffee House | 301 N. Pine Street | Ellensburg | WA | 98926 | |
| D & M Coffee House - Strawbale | 204 S. Water Street | Ellensburg | WA | 98926 | |
| West Ellensburg Community Solar Park | 1200 W. 5th Ave. | Ellensburg | WA | ||
| Wild Horse Wind and Solar Facility | 25901 Vantage Hwy | Ellensburg | WA | 98926 | |
| Dan Bowman | 2360 Howard Road | Ellensburg | WA | 98926 | |
| Sandy Sandall 2PM showing only | 8560 Elk Springs Road | Ellensburg | WA | 98926 | |
| Jarnagin's Home 2PM showing only | 8424 Elk Springs Road | Ellensburg | WA | 98926 | |
| Scott & Judi Nicolai Drive-by | 510 North Mount Stuart | Ellensburg | WA | 98926 | |
| Ufkes Straw Bale Barn | 361 Boston Road | Ellensburg | WA | 98926 | |
| Rich Layman & Lesley McGalliard | 12231 Wilson Creek Road | Ellensburg | WA | 98926 | |
| Tom & Jeanette Williams | 5685 Cove Road | Ellensburg | WA | 98926 | |
| Randy & Melissa Richmond | 6120 Ellensburg Ranches Road | Ellensburg | WA | 98926 | |
| Bob & Lauren Venera | 2503 Moe Road | Ellensburg | WA | 98926 |
►Kickoff site for the Kittitas County Solar Tour.
Drive-by - There will not be a docent on site to describe the system
Tour materials including map, directions, schedule and description of Tour sites will be available at D & M Coffee located at 301 N. Pine Street in Ellensburg, WA beginning at 9am.
The Tour will constitute at least nine sites including the Ellensburg Solar Community Project and the Wild Horse Wind and Solar Facility. Homes and businesses open on the Tour feature straw bale construction, solar water heating systems and photovoltaic and wind energy production systems.