Solar Washington Presents
The Jefferson County Solar Tour
Organized by our Corporate Member:
Tour coordinator: Andy Cochrane at Power Trip Energy Corp. - 360-643-3080
List of Addresses
| name | street address | city | state | zip | map icon |
| ►Wildberry Farm - Cochrane Family | 2343 Thomas Street | Port Townsend | WA | 98368 | 1 |
| Richard & Sue Dandridge | 718 29th Street | Port Townsend | WA | 98368 | 2 |
| Owen & Sarah Fairbank Home | 508 Lawrence | Port Townsend | WA | 98368 | 3 |
| Steve & Cami Carr | 1015 55th Street | Port Townsend | WA | 98368 | 4 |
| Nick Hill & Barbara Arnn | 776 Landis Lane | Port Townsend | WA | 98368 | 5 |
| Jeff & Shelly Randall | 1142 Adams Street | Port Townsend | WA | 98368 | 6 |
| Neil & Kathryn Lamka Home | 250 Maple Lane | Port Ludlow | WA | 98365 | 7 |
| Alfke/Colbert Home | 1000 Madison Street | Port Townsend | WA | 98368 | 8 |
| Schmitt Residence | 536 Lawrence Street | Port Townsend | WA | 98368 | 9 |
| David & Theresa Goldsmith | 536 Foster Street | Port Townsend | WA | 98368 | 10 |
| Callaizakis/Moore Residence | 2904 Jackman Street | Port Townsend | WA | 98368 | 11 |
►This is the kickoff point for the Jefferson Co. Tour
where classes, tour maps, and informational displays will be available.
General area map of
Jefferson County Solar Tour
A note of caution about maps: Online maps might show several roads that go
through, but in reality are incomplete.
Please follow written directions for each tour site and only use maps for
general reference.