Solar Washington Presents
The Eastside/King County Solar Tour
Local tour coordinator: Pamela Burton - 206-706-1931
Sponsored locally in part by our Corporate Member:
List of Addresses
|
Name |
Street |
City |
State |
Zip |
Map Icon |
| ►Al Patterson | 15615 SE 45th Place | Bellevue | WA | 98006 | |
| Don & Ingrid Durenberger | 15832 SE 47th Place | Bellevue | WA | 98006 | |
| Michael & Cheryl Abrash | 401 11th Ave. W | Kirkland | WA | 98033 | |
| Fred Herzberg & Jeanne Large | 5006 236th Ave NE | Redmond | WA | 98053 | |
| 21 Acres | 13701 NE 171t Street | Woodinville | WA | 98072 | |
| Mike Vowels | 12717 322nd Ave NE | Duvall | WA | 98019 | |
| Shea Model Home | 23215 NE Greens Crossing Road | Redmond | WA | 98053 | |
| Mary Pigott | 22104 SE 20th Street | Sammamish | WA | 98075 |
►Kickoff sites for the Eastside King County Tour where "Solar Tour Kits" will be available.