Solar Washington Presents
The Bellingham Solar Tour
Local tour coordinators
are
Dana Brandt at
Ecotech Energy Systems,
LLC
dana@ecotechenergy.com /
360-510-0433
and Shannon Maris, Director, Bellingham Chapter of Solar Washington 360-676-1859
Sponsored locally in part by our corporate member:
List of Addresses
| Name | Street | City | State | Zip | Map Icon |
| ►Depot Market Square | 1100 Railroad Avenue | Bellingham | WA | 98227 | |
| Jayme Curley | 1008 W. Toledo Street | Bellingham | WA | 98229 | |
| Jack & Kathie Hardy | 3405 Laurelwood Ave. | Bellingham | WA | 98225 | |
| Liz Washburn | 2919 Racine Street | Bellingham | WA | 98226 | |
| Joyce & Randall Jimerson | 1526 Lowe Ave | Bellingham | WA | 98229 | |
| Tanya Braumiller | 7321 Ham Road | Ferndale | WA | 98248 | |
| Turner-McClendon Home | 2414 C Street | Bellingham | WA | 98225 | |
| Lennon Home | 3623 Dana Steet | Bellingham | WA | 98225 | |
| Susanna Snortland Driveby | 1602 36th Street | Bellingham | WA | 98226 |
Driveby - There will not be a docent on site to describe the system.
►The kickoff point for the Bellingham/Whatcom County Tour
where "Solar Tour Kits" will be available - will be a booth at
Depot Market Square Saturday Market:
Downtown Bellingham on Railroad between Chestnut and Maple
(From I-5 exit #253 Lakeway Dr.
West on Lakeway Dr.
Slight right as Lakeway turns into Holly.
Right on Railroad - 2 blocks on the left.)
Google map of the Bellingham/Whatcom County Solar Tour